<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//retencja.pl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://retencja.pl/realizacje/dostawa-oraz-instalacja-stacji-hydrologicznej-babiogorski-park-narodowy/</loc>
		<lastmod>2021-08-04T10:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/04/mountains-1202936-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/modele-opadowe-potrzeby-projektowania-modelowania-systemow-odwodnienia-kosakowie/</loc>
		<lastmod>2021-08-04T10:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/04/field-2537643-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/wykonanie-dokumentacji-projektowo-kosztorysowej-dla-inwestycji-pn-budowa-kanalizacji-deszczowej-ulicy-mitry/</loc>
		<lastmod>2021-08-04T10:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/04/st-albert-82409-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-hydrodynamiczny-systemu-odwodnienia-ul-zygmunta-lodzi/</loc>
		<lastmod>2021-08-04T10:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/04/lodz-3295944-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/modele-opadowe-wysokosci-natezeo-deszczow-miarodajnych-potrzeby-projektowania-modelowania-systemow-odwodnienia-markach/</loc>
		<lastmod>2021-08-04T10:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/barrage-921313-1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/modele-opadowe-wysokosci-natezen-deszczow-miarodajnych-potrzeby-hydrologii-miejskiej-kaliszu/</loc>
		<lastmod>2021-08-04T10:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/adobestock-226165131.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-prognozowanych-opadow-deszczu-2050-roku-kaliszu/</loc>
		<lastmod>2021-08-04T10:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/adobestock-183513579.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/wykonanie-operatow-wodnoprawnych-wraz-uzyskaniem-pozwolen-wodnoprawnych-wejherowo/</loc>
		<lastmod>2021-08-04T10:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/09/wejherowo-operaty.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/strategia-gospodarowania-wodami-opadowymi-swarzedz/</loc>
		<lastmod>2021-08-04T10:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/05/1-strategia-zarzadzania-wodami-opadowymi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/design-rainfall-intensity-model-for-the-need-of-urban-hydrology-of-the-city-of-rumia/</loc>
		<lastmod>2021-08-04T11:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/panda-model-opadowy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/weather-station-in-rumia/</loc>
		<lastmod>2021-08-04T11:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/stacja-rumia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/a-supplementary-study-determining-the-amount-of-precipitation-water-poznan/</loc>
		<lastmod>2021-08-04T11:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/poznan-przbudowa-plyty-starego-rynku.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/the-concept-of-intelligent-impoundment-control-system-for-the-city-of-bydgoszcz/</loc>
		<lastmod>2021-08-04T11:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/audyty2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/providing-water-level-measuring-devices-for-bialowieza-national-park/</loc>
		<lastmod>2021-08-04T11:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/bpn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/the-inventory-of-stormwater-drainage-system-together-with-hydrodynamic-modelling-reda/</loc>
		<lastmod>2021-08-04T11:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/inwentaryzacja-majatku-siecowego.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/hydrodynamic-model-for-reda-town-hall/</loc>
		<lastmod>2021-08-04T11:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/model-hydrodynamiczny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/the-determination-of-stormwater-drainage-retention-potential-hydrodynamic-model-gniewino/</loc>
		<lastmod>2021-08-04T11:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/model-hydrodynamiczny2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/precipitation-forecast-model-up-year-2050-bydgoszcz/</loc>
		<lastmod>2021-08-04T11:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/bydgoszcz-ii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/precipitation-forecast-model-up-year-2050-rumia/</loc>
		<lastmod>2021-08-04T11:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/model-opadowy-2050-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/design-rainfall-intensity-model-for-the-need-of-urban-hydrology-of-the-city-of-poznan/</loc>
		<lastmod>2021-08-04T11:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/poznan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/design-rainfall-intensity-model-for-the-need-of-urban-hydrology-of-the-city-of-slupsk/</loc>
		<lastmod>2021-08-04T11:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/slupsk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/design-rainfall-intensity-model-for-the-need-of-urban-hydrology-of-the-city-of-gliwice/</loc>
		<lastmod>2021-08-04T11:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/gliwice.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/methodology-of-retention-basins-volume-capacity-calculation/</loc>
		<lastmod>2021-08-04T11:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/wymiarowanie-zbiornikow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/rain-intensity-model-relevant-for-the-needs-of-urban-hydrology-in-bydgoszcz/</loc>
		<lastmod>2021-08-04T11:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/bydgoszcz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/program-gospodarki-wodami-opadowymi-terenie-gminy-wejherowo/</loc>
		<lastmod>2022-08-05T07:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/05/wejherowo-opz.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/ocena-gospodarki-wodnej-terenie-gminy-nowy-staw/</loc>
		<lastmod>2022-08-05T07:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/09/nowy-staw-foto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/opracowanie-numerycznych-modeli-opadowych-czestochowie/</loc>
		<lastmod>2022-08-05T07:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/09/czestochowa-foto-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/modernizacja-rozbudowa-systemu-monitoringu-stanu-wody-we-wroclawiu/</loc>
		<lastmod>2022-08-05T08:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/10/img-5450.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/10/img-5443.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/10/img-5453.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/10/img-5451.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/training-suda-technology/</loc>
		<lastmod>2022-08-08T09:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/suda.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/provision-of-a-pipe-tank-sizing-calculator-for-amiblu/</loc>
		<lastmod>2022-10-27T09:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/amibluen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/provision-of-a-infiltration-system-calculator-for-wavin/</loc>
		<lastmod>2022-10-27T09:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/wavinen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/provision-of-a-linear-drainage-calculator-for-hauraton/</loc>
		<lastmod>2022-10-27T09:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/hauratonen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/delivery-and-installation-of-rainfall-measurement-system-in-krakow/</loc>
		<lastmod>2022-10-27T10:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/img-7865.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/img-7201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/img-7019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/01/img-7007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/concept-and-design-of-a-rainwater-and-snowmelt-drainage-system-from-sealed-areas-for-a-waste-processing-plant/</loc>
		<lastmod>2023-07-27T07:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/12/prezero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/analyzes-of-the-rainwater-drainage-system-and-other-drainage-systems-in-the-event-of-torrential-rains-the-premises-of-the-production-plant/</loc>
		<lastmod>2023-07-27T07:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/12/obraz1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/city-water-circles-strategy-development/</loc>
		<lastmod>2023-07-27T07:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/12/woda-z-pralki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/design-of-a-drainage-system-and-construction-of-retention-reservoirs-in-an-industrial-zone/</loc>
		<lastmod>2023-07-27T07:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/12/img-1755.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/drainage-concept-for-the-astra-park-2-estate-in-gdansk/</loc>
		<lastmod>2023-07-27T07:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2020/06/astra-park-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/controlling-rainwater-discharge-from-a-large-scale-sports-facility-based-rain-gauge-data/</loc>
		<lastmod>2023-07-27T07:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/10/IMG_3263-350x350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/10/IMG_3262-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/assessment-of-the-correctness-of-the-calculation-of-fees-paid-by-the-city-of-lodz-the-polish-waters/</loc>
		<lastmod>2023-07-27T07:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2020/04/jak-finansowac.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/comprehensive-redesign-of-the-drainage-concept-for-the-city-of-mragowo-using-retention-infiltration-and-green-blue-infrastructure/</loc>
		<lastmod>2023-07-27T07:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/08/adobestock-184265736.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/dostawa-25-sztuk-elektromagnetycznych-mlynkow-hydrometrycznych-ott-mfpfo/</loc>
		<lastmod>2023-07-27T07:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszkole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszkole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/szkimgw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/dostarczenie-kalkulatora-doboru-zbiornikow-retencyjnych-ecol-unicon/</loc>
		<lastmod>2023-09-11T20:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2019/04/retenceu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/monitoring-hydrologiczno-meteorologiczny-rumii/</loc>
		<lastmod>2023-11-25T15:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/12/dsc-7887.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/12/dsc-7887.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/12/dsc-7774.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/12/img-5995.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/12/img-0452.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/dostawa-montaz-deszczomierzy-terenie-miasta-gdanska/</loc>
		<lastmod>2023-11-25T15:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/06/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/06/img-5301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/06/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/06/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2018/06/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/system-odwodnienia-miasta-tarnowa-poprzez-kanalizacje-ogolnosplawna-wraz-z-ocena-jego-funkcjonowania/</loc>
		<lastmod>2024-01-19T10:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/01/small-poster-tarnow-druk-b1-cmyk-outline-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/01/small-poster-tarnow-druk-b1-cmyk-outline-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/budowa-inteligentnego-systemu-zarzadzania-siecia-kanalizacji-deszczowej-w-gliwicach/</loc>
		<lastmod>2024-02-05T12:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/02/img-0990-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/system-monitoringu-opadow-na-terenie-miasta-poznan/</loc>
		<lastmod>2024-03-07T12:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/03/poznan-deszczomierze2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/16626/</loc>
		<lastmod>2024-04-26T13:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/04/szkola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/wariantowa-koncepcja-ochrony-przeciwpowodziowej/</loc>
		<lastmod>2024-06-11T09:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/06/bib-2024-rysunek-zalan-model-bibiczanka.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/standardy-retencji/</loc>
		<lastmod>2024-09-25T04:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/04/hezjoda-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/odtworzenie-oraz-zachowanie-obszarow-bagiennych-torfowisk-i-terenow-podmoklych-na-obszarach-natura-2000/</loc>
		<lastmod>2024-11-06T14:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2024/10/bez-tytulu-3000-x-4000-px-post-na-instagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/zielono-niebieska-infrastruktura-i-edukacja-w-szkolach-w-zielonkach-i-bibicach/</loc>
		<lastmod>2025-12-03T13:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2025/11/zielonki-zdjecie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/monitoring-poziomu-wody-w-zbiorniku-retencyjnym/</loc>
		<lastmod>2025-12-03T14:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2025/11/6ea8379d-ed30-420b-8f9f-996945499e53-1-105-c-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/gospodarka-wodami-opadowymi-rewal/</loc>
		<lastmod>2025-12-04T11:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2025/11/rewal-zdjecie-e1763649212593.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/delivery-of-25-ott-mfpfo-electromagnetic-hydrometric-mills/</loc>
		<lastmod>2025-12-04T11:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszkole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/imgwszkole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/09/szkimgw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/monitoring-procesu-zalewania-wyrobisk-pokopalnianych/</loc>
		<lastmod>2025-12-04T11:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2025/10/ecologkonin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/precipitation-forecast-model-up-year-2050-gliwice/</loc>
		<lastmod>2025-12-04T11:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/gliwice-panda-2050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/system-pomiarowy-dla-farm-pv/</loc>
		<lastmod>2025-12-08T08:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2025/12/smp12-sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/en/realizacje/city-water-circles-green-blue-infrastructure-of-public-buildings-in-bydgoszcz/</loc>
		<lastmod>2026-01-28T14:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2021/01/obraz1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-natezen-deszczow-miarodajnych-dla-potrzeb-hydrologii-miejskiej-w-poznaniu/</loc>
		<lastmod>2026-01-29T06:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/poznan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/metodyka-obliczania-objetosci-zbiornikow-retencyjnych-bydgoszcz/</loc>
		<lastmod>2026-01-29T06:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/wymiarowanie-zbiornikow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/koncepcja-systemu-inteligentnego-sterowania-retencja-zbiornikowa-dla-miasta-bydgoszczy/</loc>
		<lastmod>2026-01-29T06:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/audyty2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-hydrodynamiczny-dla-urzedu-miasta-reda/</loc>
		<lastmod>2026-01-29T06:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/model-hydrodynamiczny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/stacja-pomiarowa-w-rumi/</loc>
		<lastmod>2026-01-29T07:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/stacja-rumia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/glowne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/rumia/</loc>
		<lastmod>2026-01-29T07:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/10/panda-model-opadowy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/strategia-grudziadzu/</loc>
		<lastmod>2026-01-29T07:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2023/06/retencja-poster-grudziadz-764x1080px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2023/06/retencja-poster-grudziadz-764x1080px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/koncepcja-projekt-systemu-odprowadzania-wod-opadowych-roztopowych-terenow-utwardzonych-dla-zakladu-przetwarzania-odpadow/</loc>
		<lastmod>2026-01-29T07:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/12/prezero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-natezen-deszczow-miarodajnych-dla-potrzeb-hydrologii-miejskiej-w-gliwicach/</loc>
		<lastmod>2026-01-29T07:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/gliwice.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/koncepcja-przeciwdzialania-podtopieniom-operat-wodnoprawny-podstawie-modelu-hydrodynamicznego-dla-zlewni-maruszy/</loc>
		<lastmod>2026-01-29T07:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2022/08/zlewnia-maruszy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/model-natezen-deszczow-miarodajnych-dla-potrzeb-hydrologii-miejskiej-w-slupsku/</loc>
		<lastmod>2026-01-29T10:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/slupsk.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://retencja.pl/realizacje/okreslenie-wymaganych-zdolnosci-retencyjnych-systemu-kanalizacji-deszczowej-w-gniewinie/</loc>
		<lastmod>2026-01-29T10:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://retencja.pl/wp-content/uploads/2017/11/model-hydrodynamiczny2.png</image:loc>
		</image:image>
	</url>
	<url>
